Dividends

The ALSOK Group realizes the importance of providing shareholder returns and thus prioritizes this in its management activities. Further, it regards the stability of shareholder dividends and the continuity of operations as important management issues. It therefore makes distributions to shareholders that reflect its business performance while also balancing the need to maintain internal reserves. These internal reserves are used to invest in R&D for future growth and development, qualitative upgrades to information systems and capital investment for new businesses. Through such investments, ALSOK works to improve its business performance and increase its corporate value from the viewpoint of its shareholders and other investors.

Trend of Dividend Yield

The Company has conducted a five-for-one stock split.(effective July 1, 2023)

※()before stock split

As of September 30, 2024

Period for Financial Results Interim
Dividends (Yen)
Year-end
Dividends (Yen)
Annual
Dividends (Yen)
FY 2025 April 2024 - March 2025 12.4(62.0) 12.4(62.0)※Est. 24.8(124.0) ※Est.
FY 2024 April 2023 - March 2024 8.7(43.5) 15.0(75.0) 23.7(118.5)
FY 2023 April 2022 - March 2023 8.6(43) 8.6(43) 17.2(86)
FY 2022 April 2021 - March 2022 7.6(38) 8.8(44) 16.4(82)
FY 2021 April 2020 - March 2021 7.0(35) 7.4(37) 14.4(72)
FY 2020 April 2019 - March 2020 6.9(34.5) 7.1(35.5) 14.0(70)
FY 2019 April 2018 - March 2019 6.2(31) 7.0(35) 13.2(66)
FY 2018 April 2017 - March 2018 6.0(30) 6.0(30) 12.0(60)
FY 2017 April 2016 - March 2017 5.5(27.5) 5.5(27.5) 11.0(55)
FY 2016 April 2015 - March 2016 4.0(20) 6.0(30) 10.0(50)
FY 2015 April 2014 - March 2015 3.5(17.5) 4.1(20.5) 7.6(38)
FY 2014 April 2013 - March 2014 2.5(12.5) 3.5(17.5) 6.0(30)
FY 2013 April 2012 - March 2013 2.2(11) 2.8(14) 5.0(25)
FY 2012 April 2011 - March 2012 2.0(10) 2.0(10) 4.0(20)
FY 2011 April 2010 - March 2011 2.0(10) 2.0(10) 4.0(20)
FY 2010 April 2009 - March 2010 2.0(10) 2.0(10) 4.0(20)
FY 2009 April 2008 - March 2009 2.0(10) 2.0(10) 4.0(20)
FY 2008 April 2007 - March 2008 2.0(10) 2.0(10) 4.0(20)
FY 2007 April 2006 - March 2007 1.7(8.5) 2.3(11.5) 4.0(20)
FY 2006 April 2005 - March 2006 1.7(8.5) 1.7(8.5) 3.4(17)
FY 2005 April 2004 - March 2005 3.4(17) 3.4(17)
FY 2004 April 2003 - March 2004 3.4(17) 3.4(17)
FY 2003 April 2002 - March 2003 4.0(20) 4.0(20)

Dividends on Retained Earnings

Year-end Dividends: March 31
Interim Dividends: September 30