FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Gross margin (%) | 25.0 | 24.9 | 25.7 | 24.6 | 24.1 |
Operating income margin (%) | 8.0 | 7.9 | 8.8 | 7.5 | 7.5 |
Ordinary income margin (%) | 8.5 | 8.3 | 9.2 | 8.0 | 8.1 |
ROA (Return on assets) (%) | 9.3 | 8.6 | 9.2 | 7.8 | 7.8 |
ROE (Return on equity) (%) | 10.1 | 9.6 | 10.0 | 7.8 | 8.2 |
EV/EBITDA*(times) | 9.7 | 9.4 | 5.8 | 5.7 | 6.0 |
*EV/EBITDA
EV=Total market value + Interest-bearing liabilities - Liquidity in hand (Cash and deposits + Short term investments in securities)
EBITDA=Operating profit + Depreciation
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Equity ratio (%) | 57.3 | 57.6 | 61.5 | 60.9 | 62.2 |
Equity capital ratio on market-value basis (%) | 124.2 | 110.0 | 82.9 | 69.9 | 73.4 |
Interest-bearing liabilities (millions of yen) | 23,578 | 28,408 | 13,423 | 10,825 | 9,392 |
Interest coverage ratio (times) | 26.2 | 27.3 | 22.3 | 17.6 | 30.7 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Total asset turnover ratio (times) | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 |
Shareholders' equity turnover ratio (times) | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 |
Tangible fixed asset turnover ratio (times) | 5.2 | 4.9 | 4.9 | 4.6 | 4.5 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Net assets per share (yen) | 485.00 | 548.25 | 592.97 | 622.10 | 704.97 |
Net income per share (yen) | 47.74 | 49.42 | 57.22 | 47.32 | 54.34 |
Dividend per share (yen) | 14.0 | 14.4 | 16.4 | 17.2 | 23.7 |
Consolidated dividend payout ratio (%) | 29.3 | 29.1 | 28.7 | 36.4 | 43.6 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Consolidated | 37,902 | 38,444 | 38,192 | 39,039 | 64,982※ |
Non-consolidated | 11,704 | 11,861 | 12,002 | 12,041 | 11,818 |
※Due to the effect of consolidation of PT. Shield-On Service Tbk.