Number of contracts
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Security Services | |||||
Electronic Security Services | 973,066 | 990,155 | 1,009,259 | 1,029,619 | 1,076,031 |
Corporate Clients | 533,733 | 540,410 | 548,580 | 556,431 | 576,862 |
Individual Clients | 439,333 | 449,745 | 460,679 | 473,188 | 499,169 |
Stationed Security Services | 4,468 | 4,371 | 4,584 | 4,658 | 5,314 |
Transportation Security Services | 77,791 | 79,289 | 79,582 | 86,023 | 88,805 |
General Property Management and Fire Protection Services |
109,697 | 113,880 | 119,020 | 121,972 | 128,630 |
Long-term Care Services* | 24,976 | 27,503 | 27,118 | 27,236 | 27,912 |
Other Services | 29,382 | 29,693 | 34,778 | 23,806 | 25,203 |
Total | 1,219,380 | 1,244,891 | 1,274,341 | 1,293,314 | 1,351,895 |